Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* SUNON Ư¡¦­Ç°¸íº¸´Â ¹ý¦­»ç¾çÇ¥

DC FAN

Features
  • Fan frame : Injection molded one-off shaping,PBT +30£¥ Fiberglas + VO pole fire resistant agent
  • Fan blade : Injection molded one-off shaping,PBT +30£¥ Fiberglas + VO pole fire resistant agent
  • Operating temperature : -10 centigrade to +70 centigrade
  • Storing temperature : -40 centigrade to +70 centigrade
  • Bearing : High precision NMB ball bearing, Low noise imported oil bearing
  • Power range : nominal tension ¡¾15£¥
  • Insulating Electric Resistance : over 500 mega-ohm
  • Withstand Voltage : Leaking current 0.5ma,1500/one minute

    Working life Ball bearing sleeve Environment temperature
      80000 hours 50000 hours 25¡É


ǰ¸íº¸´Â ¹ý





»ç¾çÇ¥

120x120x38mm ¦­ 60x60x10mm
120x120x25mm ¦­ 52x52x15mm
92x92x25mm ¦­ 50x50x10mm
80x80x25mm ¦­ 40x40x20mm
60x60x25mm ¦­ 40x40x10mm
60x60x20mm ¦­ 30x30x10mm
60x60x15mm ¦­ 25x25x10mm


120x120x38mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O
KD1212PMSX 12 S 0.63 7.5 3100 118 0.32
KD1212PMS1 12 S 0.56 6.7 3000 105 0.30
KD1212PMS2 12 S 0.43 5.1 2700 97 0.24
KD1212PMS3 12 S 0.27 3.2 2300 3 0.18
KD1212PMBX 12 B 0.63 7.5 3150 120 0.34
KD1212PMB1 12 B 0.56 6.7 3100 105 0.31
KD1212PMB2 12 B 0.43 5.1 2800 98 0.25
KD1212PMB3 12 B 0.27 3.2 2400 84 0.19
KD2412PMSX 24 S 0.63 7.5 3100 118 0.32
KD2412PMS1 24 S 0.56 6.7 3000 105 0.30
KD2412PMS2 24 S 0.43 5.1 2700 97 0.24
KD2412PMS3 24 S 0.27 3.2 2300 83 0.18
KD2412PMBX 24 B 0.63 7.5 3150 120 0.34
KD2412MB1 24 B 0.56 6.7 3100 105 0.31
KD2412MB2 24 B 0.43 5.1 2800 98 0.25
KD2412MB3 24 B 0.27 3.2 2400 84 0.19
KD4812PMS1 48 S 0.19 9.1 2900 132 0.29
KD4812PMS2 48 S 0.16 7.7 2700 124 0.26
KD4812PMS3 48 S 0.10 4.8 2300 106 0.19
KD4812PMB1 48 B 0.19 9.1 3000 136 0.30
KD4812PMB2 48 B 0.16 7.7 2800 127 0.28
KD4812PMB3 48 B 0.10 4.8 2400 107 0.20
B:ball bearing¡¡¡¡S:sleeve


120x120x25mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1212PTS1 12 S 0.38 4.6 3000 88 0.27 44 200
KD1212PTS2 12 S 0.30 3.6 2700 78 0.21 40 200
KD1212PTS3 12 S 0.20 2.4 2300 67

0.16

35 200
KD1212PTB1 12 B 0.38 4.6 3100 90 0.28 44 200
KD1212PTB2 12 B 0.30 3.6 2800 80 0.22 41 200
KD1212PTB3 12 B 0.20 2.4 2400 69 0.17 35 200
KD2412PTS1 24 S 0.22 5.3 3000 88 0.27 44 200
KD2412PTS2 24 S 0.17 4.1 2700 78 0.21 40 200
KD2412PTS3 24 S 0.13 3.1 2300 67 0.16 35 200
KD2412PTB1 24 B 0.22 5.3 3100 90 0.28 44 200
KD2412PTB2 24 B 0.17 4.1 2800 80 0.22 41 200
KD2412PTB3 24 B 0.13 3.1 2400 69 0.17 35 200
B:ball bearing¡¡¡¡S:sleeve


92x92x25mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1209PTS1 12 S 0.22 2.5 3200 50 0.19 33 135
KD1209PTS2 12 S 0.16 2.0 2700 44 0.17 27 135
KD1209PTS3 12 S 0.12 1.4 2400 42 0.15 26 135
KD1209PTB1 12 B 0.22 2.5 3400 51 0.19 34 135
KD1209PTB2 12 B 0.16 2.0 2800 45 0.17 2 135
KD1209PTB3 12 B 0.12 1.4 2500 42 0.15 26 135
KD2409PTS1 24 S 0.12 2.9 2800 50 0.17 35 121
KD2409PTS2 24 S 0.09 2.2 2500 44 0.15 33 121
KD2409PTS3 24 S 0.07 1.7 2100 39 0.11 27 121
KD2409PTB1 24 B 0.12 2.9 3000 51 0.20 37 121
KD2409PTB2 24 B 0.09 2.2 2600 45 0.18 34 121
KD2409PTB3 24 B 0.07 1.7 2300 40 0.13 28 123
B:ball bearing¡¡¡¡S:sleeve


80x80x25mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1208PTS1 12 S 0.22 2.6 3000 37 0.21 33 120
KD1208PTS2 12 S 0.15 2.0 2650 33 0.19 28 120
KD1208PTS3 12 S 0.12 1.4 2200 26.5 0.13 25 120
KD1208PTB1 12 B 0.22 2.6 3100 38 0.23 34 120
KD1208PTB2 12 B 0.15 2.0 2800 34 0.20 29 120
KD1208PTB3 12 B 0.12 1.4 2350 27 0.14 25 120
KD2408PTS1 24 S 0.12 2.9 3000 42 0.18 34 120
KD2408PTS2 24 S 0.10 2.4 2650 34 0.16 30 120
KD2408PTS3 24 S 0.07 1.7 2200 29 0.11 25 120
KD2408PTB1 24 B 0.12 2.9 3200 42 0.23 36 120
KD2408PTB2 24 B 0.10 2.4 2800 35 0.20 32 120
KD2408PTB3 24 B 0.07 1.7 2500 30 0.14 28 120
B:ball bearing¡¡¡¡S:sleeve


60x60x25mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1206PTS1 12 S 0.19 2.2 4500 21 0.20 34 60
KD1206PTS2 12 S 0.16 1.9 3800 17 0.15 31 60
KD1206PTS3 12 S 0.09 1.2 3300 15.5 0.10 26 60
KD1206PTB1 12 B 0.19 2.2 4700 22 0.22 34 60
KD1206PTB2 12 B

0.16

1.9 4000 18 0.16 31 60
KD1206PTB3 12 B 0.09 1.2 3500 16 0.11 27 60
KD2406PTS1 24 S 0.11 2.6 4500 21 0.20 34 60
KD2406PTS2 24 S 0.08 1.9 3800 17.6 0.15 31 60
KD2406PTS3 24 S 0.06 1.4 3300 15.9 0.10 26.7 60
KD2406PTB1 24 B 0.11 2.6 4600 17 0.12 28 60
KD2406PTB2 24 B 0.08 1.9 3900 18.5 0.16 33 60
KD2406PTB3 24 B 0.06 1.4 3400 16.5 0.11 28 60
B:ball bearing¡¡¡¡S:sleeve


60x60x20mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1206PKS1 12 S 0.21 2.5 4800 18.2 0.16 34 50
KD1206PKS2 12 S 0.15 1.8 4200 16.5 0.13 31 50
KD1206PKS3 12 S 0.09 1.1 3200 13.9 0.10 27 50
KD1206PKB1 12 B 0.21 2.5 5000 21.2 0.17 27 50
KD1206PKB2 12 B 0.51 1.8 4400 19 0.148 32 50
KD1206PKB3 12 B 0.09 1.1 3500 16 0.13 27 50
B:ball bearing¡¡¡¡S:sleeve


60x60x15mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight

KD0506PHS2

5 S 0.39 1.9 4000 17.8 0.135 31 45
KD0506PHS3 5 S 0.24 1.2 3300 14.8 0.11 26 45
KD0506PHB2 5 B 0.39 1.9 4200 18.5 0.15 31.5 45
KD1206PHB3 5 B 0.24 1.2 3500 15.2 0.13 26.5 45
KD1206PHS2 12 S 0.16 1.9 4000 17.8 0.135 31 45
KD1206PHB3 12 S 0.09 1.2 3300 14.8 0.11 26 45
KD1206PHB2 12 B 0.16 1.9 4200 18.5 0.15 31.5 45
KD1206PHB3 12 B 0.09 1.2 3500 15.2 0.13 26.5 45
B:ball bearing¡¡¡¡S:sleeve



60x60x10mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1206PFS2 12 S 0.10 1.2 4200 13.9 0.107 30 40
KD1206PFS2 12 S 0.07 0.8 3500 12 0.09 26 40
KD1206PFB2 12 B 0.10 1.2 4400 14.5 0.11 31 40
KD1206PFB2 12 B 0.07 0.8 3700 12.7 0.09 27 40
B:ball bearing¡¡¡¡S:sleeve



52x52x15mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD0505PHS2 5 S 0.38 1.9 5000 10 0.12 27 38
KD0505PHS3 5 S 0.24 1.2 4000 7.6 0.095 24 38
KD0505PHS2 12 S 0.14 1.7 5000 10 0.12 27 38
KD0505PHS3 12 S 0.07 0.8 4000 7.6 0.095 24 38
KD0505PHB2 12 B 0.14 1.7 5300 10.5 0.13 27.8 38
KD0505PHB3 12 B 0.08 0.9 4300 8 0.10 25.4 38
KD0505PHS2 24 S 0.08 1.9 5000 10 0.12 27 38
KD0505PHS3 24 S 0.05 1.2 4000 7.6 0.095 24 38
B:ball bearing¡¡¡¡S:sleeve



50x50x10mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD1205PFS1 12 S 0.07 0.9 5100 9.6 0.105 30.5 24
KD0505PHS2 12 S 0.06 0.7 4300 8.0 0.9 29 24
KD0505PHS3 12 S 0.04 0.5 3500 7.0 0.065 21 24
KD0505PHB1 12 B 0.07 0.9 5400 10.2 0.11 31.5 24
KD0505PHB2 12 B 0.06 0.7 4700 9.2 0.10 30 24
KD0505PHB3 12 B 0.04 0.5 3800 7.2 0.07 22 24
B:ball bearing¡¡¡¡S:sleeve



40x40x20mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD0504PKS2 5 S 0.21 1.0 6000 6.5 00.12 25.5 28
KD0504PKS3 5 S 0.14 0.7 4500 5.2 0.08 22.8 28
KD0504PKB2 5 B 0.21 1.0 6500 7.0 0.16 29 28
KD0504PKB3 5 B 0.14 0.7 5300 6.2 0.12 24 28
KD1204PKS2 12 S 0.07 0.9 6000 6.5 0.12 25.5 28
KD1204PKS3 12 S 0.05 0.6 4500 5.2 0.08 22.8 28
KD1204PKB2 12 B 0.07 0.9 6400 6.8 0.15 29 28
KD1204PKB3 12 B 0.05 0.6 5000 6.0 0.11 24 28
KD2404PKS1 24 S 0.07 1.7 7900 8.4 0.16 33.5 30
KD2404PKS2 24 S 0.05 1.2 6000 6.5 0.12 25.5 30
KD2404PKS3 24 S 0.03 0.7 4500 5.2 0.08 22.8 30
KD2404PKB2 24 B 0.04 1.0 6500 7.0 0.16 26.5 30
KD2404PKB3 24 B 0.03 0.7 5000 6.0 0.11 23.5 30
B:ball bearing¡¡¡¡S:sleeve



40x40x10mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight

KD1204PFS1

12 S 0.06 0.7 7000 6.6 0.17 30 16
KD1204PFS2 12 S 0.05 0.6 6000 5.6 0.13 28 16
KD1204PFS3 12 S 0.04 0.5 4500 4.5 0.09 22.8 16
KD1204PFB1 12 B 0.06 0.7 7300 6.9 0.19 30.5 16
KD1204PFB2 12 B 0.05 0.6 6100 6.0 0.14 28.5 16
KD1204PFB3 12 B 0.04 0.5 5300 4.8 0.10 23.5 16
B:ball bearing¡¡¡¡S:sleeve



30x30x10mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD0503PFB1 5 B 0.18 0.9 9500 3.5 0.14 27 7.5
KD0503PFB2 5 B 0.12 0.6 8000 3.0 0.11 25 7.5
KD0503PFB3 5 B 0.06 0.3 5500 2.3 0.07 18.5 7.5
KD1203PFB1 12 B 0.08 0.9 9500 3.5 0.14 27 7.5
KD1203PFB2 12 B 0.07 0.8 8000 3.0 0.11 25 7.5
KD1203PFB3 12 B 0.05 0.6 6500 2.3 0.07 18.5 7.5
B:ball bearing¡¡¡¡S:sleeve



25x25x10mm
P/N VAC Bearing Amp Watts Rpm CFM Inch-H2O Dba Weight
KD0502PFB1 5 B 0.17 0.9 13000 2.4 0.20 33 7
KD0502PFB2 5 B 0.12 0.6 10000 2.0 0.16 30 7
KD0502PFB3 5 B 0.06 0.3 7000 1.3 0.09 26 7
KD1202PFB1 12 B 0.08 1.0 13000 2.4 0.20 33 7
KD1202PFB2 12 B 0.06 0.7 10000 2.0 0.16 30 7
KD1202PFB3 12 B 0.04 0.5 7000 1.3 0.09 26 7
B:ball bearing¡¡¡¡S:sleeve


 
   Copyright HWADONG Corp. All rights reserved.