Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* SUNON Ư¡¦­Ç°¸íº¸´Â ¹ý¦­»ç¾çÇ¥

AC FAN

Features
  • Motor : Shaded pole motor structure
  • Frame : Black stoving varnish aluminium die casting,antiseptic and damp proof
  • Fan blade : Injection molded one-off shaping,PBT+30% Fiberglas + VO pole fire resistant agent
  • Bearing : High precision,longlife NMB ball bearing£»Low-noise imported oil bearing
  • Insulation : B level insulated enamel-convered wire with 120 centigrade high-temperature resistance.
  • Insulating Electric Resistance : over 500 mega-ohm
  • Withstand Voltage : Leaking current 0.5 mA,withstand voltage 1500/one minute.
  • Operating temperature : -10 centigrade to +70 centigrade
  • Storing temperature : -40 centigrade to +70 centigrade

    Working life Ball bearing Sleeve Environment temperature
      80000hours 50000hours 25¡É


ǰ¸íº¸´Â ¹ý





»ç¾çÇ¥

12038 : 120x120x38mm ¦­ 8025 : 80x80x25
12025 : 120x120x25mm ¦­ 8038 : 80x80x38
11025 : 110x110x25mm ¦­ 172x151x51
9225 : 92x92x25mm ¦­


12038
120x120x38mm
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SP101A 1123HSL(T) 115 50/60 0.21/0.18 20/18 S 2500/2800 80/90 0.25/0.03 44/48
SP100A 1123HSL(T) 115 50/60 0.26/0.24 26/23 S 2600/3000 90/100 0.33/0.38 45/49
SP101A 1123HBL(T) 115 50/60 0.21/0.18 20/18 B 2600/2900 80/90 0.25/0.30 44/48
SP100A 1123HBL(T) 115 50/60 0.26/0.24 26/23 B 2700/3100 90/100 0.33/0.38 45/49
DP201A 2123HSL(T) 220/240 50/60 0.125/0.11 21/19 S 2500/2800 80/90 0.25/0.30 44/48
DP200A 2123HSL(T) 220/240 50/60 0.14/0.13 26/23 S 2600/2900 90/100 0.33/0.38 45/49
DP201A 2123HBL(T) 220/240 50/60 0.125/0.11 21/19 B 2600/2900 80/90 0.25/0.30 44/48
DP200A 2123HBL(T) 220/240 50/60 0.14/0.13 26/23

B

2700/3100 90/100 0.33/0.38 45/49
DP300A 3123HSL(T) 380 50/60 0.06/0.05 12/9 S 2500/2800 80/85 0.25/0.30 44/48
DP300A 3123HSL(T) 380 50/60 0.06/0.05 12/9 B 2600/2900 80/90 0.25/0.30 44/48
Weight:550g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


12025
120x120x25mm
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SP101A 1122HSL(T£© 115 50/60 0.11/0.10 16/13 S 2100/2300 60/65 0.13/0.15 44/46
SP103A 1122HSL(T) 115 50/60 0.09/0.08 12/10 S 1600/1800 45/50 0.11/0.12 40/42
SP101A 1122HBL(T) 115 50/60 0.11/0.10 16/13 B 2150/2350 62/68 0.14/0.16 43/48
SP103A 1122HBL(T) 115 50/60 0.09/0.08 12/10 B 1650/1850 46/51 0.12/0.13 40/45
DP201A 2122HSL(T) 220/240 50/60 0.09/0.08 19/18 S 2000/2200 60/65 0.13/0.15 43/48
DP203A 2122HSL(T) 220/240 50/60 0.07/0.06 16/14 S 1600/1800 45/50 0.11/0.12 40/45
DP201A 2122HBL(T) 220/240 50/60 0.09/0.08 19/18 B 2000/2200 60/65 0.13/0.15 43/48
DP203A 2122HBL(T) 220/240 50/60 0.07/0.06 16/14 B 1650/1850 46/51 0.11/0.12 40/45
Weight:330g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


11025
110x110x25mm
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SP101A 1112HSL 115 50/60 0.11/0.10 16/13 S 2100/2300 55/60 0.12/0.14 43/45
SP103A 1112HSL 115 50/60 0.09/0.08 12/10 S 1600/1800 43/48 0.10/0.11 39/43
SP101A 1112HBL 115 50/60 0.11/0.10 16/13 B 2150/2350 60/63 0.12/0.14 42/45
SP103A 1112HBL 115 50/60 0.09/0.08 12/10 B 1650/1850 44/48 0.10/0.11 39/43
DP201A 2112HSL 220/240 50/60 0.09/0.08 19/18 S 2000/2200 50/55 0.12/0.14 43/45
DP203A 2112HSL 220/240 50/60 0.07/0.06 16/14 S 1600/1800 43/48 0.10/0.11 39/43
DP201A 2112HBL 220/240 50/60 0.09/0.08 19/18 B 2000/2200 50/55 0.12/0.14 43/45
DP203A 2112HBL 220/240 50/60 0.07/0.06 16/14 B 1650/1850 44/48 0.10/0.11 39/43
Weight:315g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


9225
92x92x25mm
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SF11592A 1092HSL(T) 115 50/60 0.09/0.08 11/10 S 2300/2400 28/34 0.11/0.15 38/40
SF11592A 1092HBL(T) 115 50/60

0.09/0.08

11/10 B 2350/2450 30/35 0.13/0.18 40/42
SF23092A 2092HSL(T) 220/240 50/60 0.07/0.06 17/15 S 2000/2200 25/33 0.12/0.15 35/38
SF23092A 2092HBL(T) 220/240 50/60 0.07/0.06 17/15 B 2100/2350 28/34 0.13/0.18 35/39
Weight:280g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


8025
80x80x25
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SF11580A 1082HSL 115 50/60 0.12/0.11 12/10 S 2300/2500 15/18 0.12/0.18 30/35
SF11580A 1082HBL 115 50/60 0.12/0.11 12/10 B 2350/2550 16/20 0.13/0.19 30/35
SF23080A 2082HSL 220/240 50/60 0.07/0.07 14/13 S 2300/2500 15/18 0.12/0.18 30/35
SF23080A 2082HBL 220/240 50/60 0.07/0.07 14/13 B 2350/2550 16/20 0.13/0.19 30/35
Weight:260g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


8038
80x80x38
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
SF11580A 1083HSL 115 50/60 0.15/0.13 14/12 S 2300/2750 23/30 0.12/0.18 31/35
SF11580A 1083MSL 115 50/60 0.11/0.10 11/10 S 2200/2650 18/23 0.12/0.18 31/35
SF11580A 1083HBL 115 50/60 0.15/0.13 14/12 B 2400/2850 24/31 0.13/0.19 32/37
SF11580A 1083MBL 115 50/60 0.11/0.10 11/10 B 2300/2750 19/24 0.13/0.19 32/37
SF23080A 2083HSL 220/240 50/60 0.07/0.06 14/13 S 2300/2750 23/30 0.12/0.18 31/35
SF23080A 2083HBL 220/040 50/60 0.07/0.06 14/13 S 2400/2850 24/31 0.13/0.19 32/37
Weight:340g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current


172x151x51
Model P/N VAC Hz Amp Watts Bearing Rpm CFM Inch-H2O dBA
A1175HBL JZ15050HBL 115 50/60 0.60/0.55 49/45 B 2650/2950 150/180 0.48/0.48 55/60
A2175HBL JZ15050HBL 220/240 50/60 0.22/0.21 35/33 B 2600/2800 150/170 0.38/0.44 55/60
Weight:920g¡¡¡¡B:Ball¡¡¡¡S:Sleeve¡¡¡¡Frame:Die-cast Aluminum
Note:Can according to clients requirents make change to revolve speed, power,current

 
   Copyright HWADONG Corp. All rights reserved.