Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)
 


* JAPAN SERVO

3-phase stepping motor KT series

MODEL number
of
phases
step
angle
voltage current winding resistance hoding
torque
dimension
deg./step V A/phase Ohm /phase kgf*cm oz*in mm inch
KT60KM06-551 3 0.6 2.09 3.8 0.55 5.0 69 60 sq.X47 2.36 sq.X1.85
KT60KM06-552 3 0.6 3.52 2.2 1.6 5.0 69 60 sq.X47 2.36 sq.X1.85
KT60KM06-751 3 0.6 2.09 3.8 0.55 3.0 41 60 sq.X47 2.36 sq.X1.85
KT60KM06-752 3 0.6 3.52 2.2 1.6 3.0 41 60 sq.X47 2.36 sq.X1.85
KT60LM06-551 3 0.6 2.77 3.8 0.73 9.0 124 60 sq.X58 2.36 sq.X2.28
KT60LM06-552 3 0.6 4.84 2.2 2.2 9.0 124 60 sq.X58 2.36 sq.X2.28
KT60LM06-751 3 0.6 2.77 3.8 0.73 6.0 83 60 sq.X58 2.36 sq.X2.28
KT60LM06-752 3 0.6 4.84 2.2 2.2 6.0 83 60 sq.X58 2.36 sq.X2.28
KT35FM1-552 3 1.2 11.7 0.3 39.0 0.6 8.33 35 sq.X28 1.38 sq.X1.10
KT86LM1-551 3 1.2 5.4 3.0 1.8 20 277 86 dia.X61 3.38 dia.X2.40
KT86SM1-551 3 1.2 7.0 2.5 2.8 40 555 86 dia.X95 3.38 dia.X3.74
KT42EM4-551 3 3.75 5.28 0.8 6.6 0.7 9 42 sq.X20 1.65 sq.X0.78
KT42HM4-551 3 3.75 4.42 1.3 3.4 1.3 18 42 sq.X34 1.65 sq.X1.33
KT42HM4-552 3 3.75 7.04 0.8 8.8 1.3 18 42 sq.X34 1.65 sq.X1.33
KT42JM4-551 3 3.75 5.16 1.2 4.3 1.8 24 42 sq.X40 1.65 sq.X1.57
KT42JM4-552 3 3.75 8.8 0.8 11.0 1.8 24 42 sq.X40 1.65 sq.X1.57
KT56JM4-551 3 3.75 2.16 2.7 0.8 3.0 41 58 sq.X43 2.28 sq.X1.69
KT56JM4-552 3 3.75 4.32 1.8 2.4 3.0 41 58 sq.X43 2.28 sq.X1.69
KT56JM4-553 3 3.75 6.6 1.3 5.5 3.0 41 58 sq.X43 2.28 sq.X1.69
KT56JM4-554 3 3.75 8.6 1.0 8.6 3.0 41 58 sq.X43 2.28 sq.X1.69
KT56KM4-551 3 3.75 2.7 2.7 1.0 4.0 55 58 sq.X53 2.28 sq.X2.08
KT56KM4-552 3 3.75 5.4 1.8 3.0 4.0 55 58 sq.X53 2.28 sq.X2.08
KT56KM4-553 3 3.75 11.8 1.0 11.8 4.0 55 58 sq.X53 2.28 sq.X2.08
KT56LM4-551 3 3.75 3.24 2.7 1.2 6.0 83 58 sq.X63 2.28 sq.X2.48
KT56LM4-552 3 3.75 6.84 1.8 3.8 6.0 83 58 sq.X63 2.28 sq.X2.48
KT56LM4-553 3 3.75 11.6 0.8 14.5 6.0 83 58 sq.X63 2.28 sq.X2.48

 
   Copyright HWADONG Corp. All rights reserved.