Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* JAPAN SERVO / DC Fan

DC SILENT FANS

DIMENSIONS MODEL SPEED RATED VOLTAGE APPLICABLE VOLTAGE MAX. STATIC PRESSURE MAX. AIR FLOW AT RATED LOCKED ROTOR CURRENT mA CONNECTION TYPE SAFTY APPROVAL
V % mmH2O in H2O Pa m3/min cfm SPEED rpm NOISE dB(A) INPUT W CURRENT mA
3.62 X1
(92 X25)
SKUD12B4 FULL 12 +-15 3.6 0.14 35 1.3 46 2600 31 2.9 210 430 LEAD  
SKUD24B4 24 +-15 3.6 0.14 35 1.3 46 2600 31 2.5 125 225 LEAD  
SKUD12D4 HALF 12 +-15 2.2 0.087 22 0.95 34 1950 24 1.4 100 220 LEAD  
SKUD24D4 24 +-15 2.2 0.087 22 0.95 34 1950 24 1.2 60 120 LEAD  
4.7 X1
(120 X25)
SCUD12B4 FULL 12 +-15 6.3 0.25 62 2.4 84.7 2700 39 4.5 380 800 LEAD UL,CSA
SCUD24B4 24 +-15 6.3 0.25 62 2.4 84.7 2700 39 4.5 200 460 LEAD UL,CSA
SCUD12D4 HALF 12 +-15 3.6 0.14 35 1.7 60 2000 31 2 170 390 LEAD UL,CSA
SCUD24D4 24 +-15 3.6 0.14 35 1.7 60 2000 31 2 90 180 LEAD UL,CSA
4.7 X1.5
(120 X38)
SCND24Z4 HIGH 24 +-15 9.7 0.38 95 3.5 124 3200 45 10 400 1100 LEAD  
SCND12B4 FULL 12 +-15 6 0.24 59 3.0 106 2700 37 7 500 1120 LEAD UL,CSA
SCND24B4 24 +-15 6 0.24 59 3.0 106 2700 37 7 320 630 LEAD UL,CSA
SCND12D4 HALF 12 +-15 4.4 0.17 43 2.25 79 2000 30 3 230 610 LEAD UL,CSA
SCND24D4 24 +-15 4.4 0.17 43 2.25 79 2000 30 3 130 310 LEAD UL,CSA

DC FANS


DIMENSIONS MODEL SPEED RATED VOLTAGE APPLICABLE VOLTAGE MAX. STATIC PRESSURE MAX. AIR FLOW AT RATED LOCKED ROTOR CURRENT mA CONNECTION TYPE SAFTY APPROVAL
V % mmH2O in H2O Pa m3/min cfm SPEED rpm NOISE dB(A) INPUT W CURRENT mA
1.58 X0.5
(40 X12.7)
EUDC12B4 FULL 12 +-10 6 0.24 58 0.18 6.4 7000 30 1.5 120 120 LEAD  
EUDC24B4 24 +-10 6 0.24 58 0.18 6.4 7000 30 1.5 60 60 LEAD  
2.36 X1
(60 X25)
TUDC12Z4 HIGH 12 +-15 6 0.24 59 0.55 19.4 4300 34 1.8 140 530 LEAD UL,CSA
TUDC24Z4 24 +-15 6 0.24 59 0.55 19.4 4300 34 1.8 80 280 LEAD UL,CSA
TUDC12B4 FULL 12 +-15 4.3 0.17 42 0.47 16.6 3650 30 1.4 130 380 LEAD UL,CSA
TUDC24B4 24 +-15 4.3 0.17 42 0.47 16.6 3650 30 1.4 70 190 LEAD UL,CSA
TUDC12D4 HALF 12 +-15 2.4 0.094 24 0.35 12.4 2750 24 0.9 80 220 LEAD UL,CSA
TUDC24D4 24 +-15 2.4 0.094 24 0.35 12.4 2750 24 0.9 40 110 LEAD UL,CSA
3.15 X1
(80 X25)
PUDC12Z4 HIGH 12 +-15 6 0.24 59 1.2 42 3500 37 2.4 160 510 LEAD UL,CSA
PUDC24Z4 24 +-15 6 0.24 59 1.2 42 3500 37 2.4 100 270 LEAD UL,CSA
PUDC12B4 FULL 12 +-15 3.9 0.15 38 0.94 33 2800 31 1.5 140 340 LEAD UL,CSA
PUDC24B4 24 +-15 3.9 0.15 38 0.94 33 2800 31 1.5 70 170 LEAD UL,CSA
PUDC12D4 HALF 12 +-15 2.5 0.098 25 0.73 26 2150 26 1 80 200 LEAD UL,CSA
PUDC24D4 24 +-15 2.5 0.098 25 0.73 26 2150 26 1 40 100 LEAD UL,CSA
3.62 X1.26
(92 X32)
KLDC24Z4 HIGH 24 +-15 8.8 0.35 86 1.7 60 3800 41 5.3 195 540 LEAD  
KLDC12B4 FULL 12 +-15 6.6 0.26 65 1.5 53 3200 39 3.5 280 615 LEAD UL,CSA
KLDC24B4 24 +-15 6.6 0.26 65 1.5 53 3200 39 3.5 140 350 LEAD UL,CSA
4.7 X1
(120 X25)
CUDC12B4 FULL 12 +-15 6 0.24 59 2.2 78 2650 42 4.5 370 800 LEAD UL,CSA
CUDC24B4 24 +-15 6 0.24 59 2.2 78 2650 42 4.5 230 460 LEAD UL,CSA
CUDC12D4 HALF 12 +-15 3.7 0.15 36 1.7 60 1950 34 2 160 390 LEAD UL,CSA
CUDC24D4 24 +-15 3.7 0.15 36 1.7 60 1950 34 2 90 180 LEAD UL,CSA
4.7 X1.5
(120 X38)
CNDC12B4 FULL 12 +-15 6.5 0.26 64 2.8 99 2650 42 7 540 1120 LEAD UL,CSA
CNDC24B4 24 +-15 6.5 0.26 64 2.8 99 2650 42 7 320 630 LEAD UL,CSA
CNDC12D4 HALF 12 +-15 4.5 0.18 44 2.1 74 1950 34 3 240 610 LEAD UL,CSA
CNDC24D4 24 +-15 4.5 0.18 44 2.1 74 1950 34 3 140 310 LEAD UL,CSA
6.77¨ªX5.9X2
(¨ª172X150X51)
MADC24Z4 HIGH 24 +-10 19 0.75 186 6.5 230 3300 55 19 790 120 LEAD  
MADC12B4 FULL 12 +-10 13 0.51 127 5.8 205 3000 53 13 1100 240 LEAD  
MADC24B4 24 +-10 15.4 0.61 151 5.8 205 3000 53 13 540 120 LEAD  
MADC12D4 HALF 12 +-10 7.5 0.3 74 3.6 127 2000 43 8 670 240 LEAD  
MADC24D4 24 +-10 7.5 0.3 74 3.6 127 2000 43 5.5 230 120 LEAD  
6.77¨ªX51
(¨ª172X2)
PADC24Z4 HIGH 24 +-10 18 0.71 176 5.9 208 3300 55 19 790 120 LEAD  
PADC12B4 FULL 12 +-10 12 0.47 118 5 177 3000 53 13 1100 240 LEAD  
PADC24B4 24 +-10 15.1 0.59 148 5 177 3000 53 13 540 120 LEAD  
PADC12D4 HALF 12 +-10 7.7 0.3 75 3.1 109 2000 43 8 670 240 LEAD  
PADC24D4 24 +-10 7.7 0.3 75 3.1 109 2000 43 5.5 230 120 LEAD  

 
   Copyright HWADONG Corp. All rights reserved.