Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* NMB / DC FAN MOTOR Ư¡¦­»ç¾çÇ¥

5920PL (150 * 172¥Õ * 50L)
  • Outline
  • Panel Out-cuts
  • Characteristic Curves
  • Material
  • Casing : Aluminum Die Casting
    Impeller : Plastic (Black) 94V_0
    Bearing : Ball Bearing
    Lead Wire : UL1007 AWG22 +:Red, -:Black


    »ç¾çÇ¥
    úþãÒÙ£
    Model
    ïÒÌ«ï³äâ
    Rating
    Voltage
    ÞÅéÄï³äâ
    ÛôêÌ
    Operating
    Voltage
    õÌÓÞ
    ù¦Õá
    Max
    Air Flow
    õÌÓÞð¡äâ
    MaxStatic
    Pressure
    üÞï®áÜÓø
    Speed
    ïÒÌ«
    ï³×¸
    Current
    ïÒÌ«ìýÕô
    Input
    Power
    áÓëå
    Noise
    òõÕá
    Mass
    V V m3/min*2 Pa*2 min-1{rpm}*2 A*1 w*1 dB*2 g
    5920PL-04W-B10-D00 12 6 ~ 14 5.1 94.1 2550 1.10 13.20 52 830
    5920PL-04W-B20-D00 5.65 117.7 2850 1.50 18.00 55
    5920PL-04W-B30-D00 6.4 141.2 3150 1.90 22.80 58
    5920PL-04W-B40-D00 6.8 155.9 3350 2.20 26.40 60
    5920PL-05W-B10-D00 24 12 ~ 28 5.1 94.1 2550 0.50 12.00 52
    5920PL-05W-B20-D00 5.65 117.7 2850 0.63 15.12 55
    5920PL-05W-B30-D00 6.4 141.2 3150 0.80 19.20 58
    5920PL-05W-B40-D00 6.8 155.9 3350 0.95 22.80 60
    5920PL-07W-B10-D00 48 28 ~ 56 5.1 94.1 2550 0.26 12.48 52
    5920PL-07W-B20-D00 5.65 117.7 2850 0.33 15.84 55
    5920PL-07W-B30-D00 6.4 141.2 3150 0.40 19.20 58
    5920PL-07W-B40-D00 6.8 155.9 3350 0.45 21.60 60
    *1 : Average Values in Free Air, *2 : Maximum Values in Free Air
    -D00 : FLANGE TYPE
    MADE IN U.S.A IMC MAGNETICS CORPORATION

     
       Copyright HWADONG Corp. All rights reserved.