Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* NMB / DC FAN MOTOR Ư¡¦­»ç¾çÇ¥

4712KL (119¡à * 32L)/Long Life Fan
  • Outline
  • Panel Out-cuts
  • Characteristic Curves
  • Material
  • Casing : Plastic (Black) 94V_0
    Impeller : Plastic (Black) 94V_0
    Bearing : Ball Bearing
    Lead Wire : UL1061 AWG26 +:Red, -:Black


    »ç¾çÇ¥
    úþãÒÙ£
    Model
    ïÒÌ«ï³äâ
    Rating
    Voltage
    ÞÅéÄï³äâÛôêÌ
    Operating
    Voltage
    õÌÓÞ
    ù¦Õá
    Max
    Air Flow
    õÌÓÞð¡äâ
    MaxStatic
    Pressure
    üÞï®áÜÓø
    Speed
    ïÒÌ«
    ï³×¸
    Current
    ïÒÌ«ìýÕô
    Input
    Power
    áÓëå
    Noise
    òõÕá
    Mass
    V V m3/min*1 Pa*1 min-1{rpm}*1 A*2 w*2 dB*1 g
    4712KL-04W-B10-P00 12 6 ~ 13.8 1.59 22 1600 0.22 2.64 29 240
    4712KL-04W-B20-P00 2.33 42 2300 0.46 5.52 39
    4712KL-04W-B30-P00 2.83 60 2800 0.70 8.40 44
    4712KL-04W-B40-P00 3.17 82 3100 1.10 13.20 47
    4712KL-05W-B10-P00 24 12 ~ 27.6 1.59 22 1600 0.12 2.88 29
    4712KL-05W-B20-P00 2.33 42 2300 0.26 6.24 39
    4712KL-05W-B30-P00 2.83 60 2800 0.40 9.60 44
    4712KL-05W-B40-P00 3.17 82 3100 0.48 11.52 47
    4712KL-07W-B10-P00 48 28 ~ 55.2 1.59 22 1600 0.10 4.80 29
    4712KL-07W-B20-P00 2.33 42 2300 0.15 7.20 39
    4712KL-07W-B30-P00 2.83 60 2800 0.23 11.04 44
    4712KL-07W-B40-P00 3.17 82 3100 0.30 14.40 47
    *1 : Average Values in Free Air, *2 : Maximum Values in Free Air
    P : FLANGE TYPE
    Rotation : CW Viewed From Name Plate Side
    Air Flow Direction : Air Out Over the Struts

     
       Copyright HWADONG Corp. All rights reserved.