Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* NMB / DC FAN MOTOR Ư¡¦­»ç¾çÇ¥

3610NL (92¡à * 25L)/Long Life Fan
  • Outline
  • Panel Out-cuts
  • Characteristic Curves
  • Material
  • Casing : Plastic (Black) 94V_0
    Impeller : Plastic (Black) 94V_0
    Bearing : Ball Bearing
    Lead Wire : UL1061 AWG26 +:Red, -:Black


    »ç¾çÇ¥
    úþãÒÙ£
    Model
    ïÒÌ«ï³äâ
    Rating
    Voltage
    ÞÅéÄï³äâÛôêÌ
    Operating
    Voltage
    õÌÓÞ
    ù¦Õá
    Max
    Air Flow
    õÌÓÞð¡äâ
    MaxStatic
    Pressure
    üÞï®áÜÓø
    Speed
    ïÒÌ«
    ï³×¸
    Current
    ïÒÌ«ìýÕô
    Input
    Power
    áÓëå
    Noise
    òõÕá
    Mass
    V V m3/min*3 Pa*3 rpm*3 A*2 w*2 dB*1 g
    3610NL-04W-B10-L00/P00 12 6 ~ 13.8 0.90 22.5 2000 0.13 1.56 24.0 160
    3610NL-04W-B20-L00/P00 1.00 29.4 2300 0.17 2.04 27.0
    3610NL-04W-B30-L00/P00 1.20 39.2 2700 0.23 2.76 32.0
    3610NL-04W-B40-L00/P00 1.45 53.9 3100 0.35 4.20 36.0
    3610NL-04W-B50-L00/P00 1.60 63.7 3500 0.45 5.40 39.0
    3610NL-05W-B10-L00/P00 24 10 ~ 27.6 0.90 22.5 2000 0.07 1.68 24.0
    3610NL-05W-B20-L00/P00 1.00 29.4 2300 0.09 2.16 27.0
    3610NL-05W-B30-L00/P00 1.20 39.2 2700 0.13 3.12 32.0
    3610NL-05W-B40-L00/P00 1.45 53.9 3100 0.17 4.08 36.0
    3610NL-05W-B50-L00/P00 1.60 63.7 3500 0.23 5.52 39.0
    *1 : Average Values in Free Air, *2 : Maximum Values in Free Air
    *3 : Minimum Values in Free Air
    - L00(T00) : RIB TYPE
    - P00(S00) : FLANGE TYPE

     
       Copyright HWADONG Corp. All rights reserved.