Freemarket¿¡ µî·ÏµÈ
Á¦Ç°¸¸ °Ë»ö °¡´ÉÇÕ´Ï´Ù.
»ç¿ë¼³¸í¼­¸¦ º¸±â À§ÇØ Acrobat Reader°¡ ÇÊ¿äÇÕ´Ï´Ù. ´Ù¿îÀ» ¹Þ¾Æ »ç¿ëÇϼ¼¿ä :-)


* NMB / DC FAN MOTOR Ư¡¦­»ç¾çÇ¥

3110NL (80¡à * 25L)/Long Life Fan
  • Outline
  • Panel Out-cuts
  • Characteristic Curves
  • Material
  • Casing : Plastic (Black) 94V_0
    Impeller : Plastic (Black) 94V_0
    Bearing : Ball Bearing
    Lead Wire : UL1061 AWG26 +:Red, -:Black


    »ç¾çÇ¥
    úþãÒÙ£
    Model
    ïÒÌ«ï³äâ
    Rating
    Voltage
    ÞÅéÄï³äâÛôêÌ
    Operating
    Voltage
    õÌÓÞ
    ù¦Õá
    Max
    Air Flow
    õÌÓÞð¡äâ
    MaxStatic
    Pressure
    üÞï®áÜÓø
    Speed
    ïÒÌ«
    ï³×¸
    Current
    ïÒÌ«ìýÕô
    Input
    Power
    áÓëå
    Noise
    òõÕá
    Mass
    V V m3/min*3 Pa*3 rpm*3 A*2 w*2 dB*1 g
    3110NL-04W-B10-L00/P00 12 6 ~ 13.8 0.65 15.7 1950 0.11 1.32 20 100
    3110NL-04W-B20-L00/P00 0.75 18.1 2150 0.12 1.44 22.5
    3110NL-04W-B30-L00/P00 0.85 21.6 2450 0.14 1.68 25.0
    3110NL-04W-B40-L00/P00 1.00 34.3 2950 0.21 2.52 32.0
    3110NL-04W-B50-L00/P00 1.20 47.0 3400 0.29 3.48 38.0
    3110NL-05W-B10-L00/P00 24 10 ~ 27.6 0.65 15.7 1950 0.07 1.68 20.5
    3110NL-05W-B20-L00/P00 0.75 18.1 2150 0.09 2.16 22.5
    3110NL-05W-B30-L00/P00 0.85 21.6 2450 0.11 2.64 25.5
    3110NL-05W-B40-L00/P00 1.00 34.3 2950 0.12 2.88 32.0
    3110NL-05W-B50-L00/P00 1.20 47.0 3400 0.17 4.08 38.0
    3110NL-05W-B60-L00/P00 1.30 51.0 3600 0.22 5.28 39.0
    *1 : Average Values in Free Air, *2 : Maximum Values in Free Air
    *3 : Minimum Values in Free Air
    - L00(T00) : RIB TYPE
    - P00(S00) : FLANGE TYPE

     
       Copyright HWADONG Corp. All rights reserved.